Help center
Payments
Make deposits quick, secure, and without any fee.
Method | Type | Comission | Processing Time | Minimum Deposit | Action |
---|---|---|---|---|---|
Maestro | Credit Card | Free | Instant | $30 | |
Visa | Credit Card | Free | Instant | $30 | |
Master Card | Credit Card | Free | Instant | $30 | |
Neosurf | Voucher | Free | Instant | $30 | |
Apple Pay | E-wallet | Free | Instant | $30 | |
Bitcoin | Crypto | Free | Instant | 0.0001 BTC | |
Ethereum | Crypto | Free | Instant | 0.01 ETH | |
Litecoin | Crypto | Free | Instant | 0.01 LTC | |
Bitcoin Cash | Crypto | Free | Instant | 0.001 BCH | |
Dogecoin | Crypto | Free | Instant | 1 DOG | |
USDT | Crypto | Free | Instant | 0.01 USDT |
Dozens of fast and secure withdrawal methods without any fee
Method | Type | Comission | Processing Time | Minimum Deposit | Action |
---|---|---|---|---|---|
Bank Transfer | Bank Transfer | Free | 3—5 banking days | $30 | Sign up |
Bitcoin | Crypto | Free | Instant | 0.0001 BTC | Sign up |
Ethereum | Crypto | Free | Instant | 0.01 ETH | Sign up |
Litecoin | Crypto | Free | Instant | 0.01 LTC | Sign up |
Bitcoin Cash | Crypto | Free | Instant | 0.001 BCH | Sign up |
Dogecoin | Crypto | Free | Instant | 1 DOG | Sign up |
USDT | Crypto | Free | Instant | 0.01 USDT | Sign up |